Little Flyers Index: World’s Most Family-Friendly Airports
Menorca Airport in Spain ranks as the world's most family-friendly airport in the iCandy Little Flyers Index, scoring 95 out of 100. Riga International Airport ranks second with 75.83, followed by Warsaw Chopin Airport with 74.02. The index analysed 117 international airports using family-focused measures including children's play areas, nursing and feeding rooms, pram availability, family-friendly security, dining options and annual passenger volumes. The ranking is based on data collected in May 2025.
Travelling with a baby or young child can transform even a familiar airport journey. Alongside passports, baggage and boarding times, parents may also be thinking about feeds, naps, nappies, snacks and how to keep a little one entertained through a delay.
The airport itself can therefore make a meaningful difference. Dedicated play spaces, quieter feeding rooms, family security facilities and prams available inside the terminal can all remove some of the friction from a family travel day.
To understand which airports provide the strongest level of support relative to the number of passengers they serve, iCandy created the Little Flyers Index, analysing 117 airports around the world.
What makes an airport family-friendly?
The index looks beyond the total number of facilities at an airport. Amenities were considered alongside annual passenger volumes so smaller and larger airports could be compared more fairly.
Four standout findings from the Little Flyers Index
Menorca Airport
Four children's play areas and three nursing rooms contribute to the strongest overall score once facilities are considered relative to its comparatively low passenger volume.
Narita International Airport
Narita ranks 15th overall while recording the largest number of nursing rooms among the airports shown in the top 50 positions.
Madrid-Barajas Airport
Madrid ranks 12th overall and records the largest number of children's play areas in the ranked dataset.
Singapore Changi Airport
Changi ranks 17th overall and has by far the largest number of restaurants and dining options recorded in the index.
What are the world's most family-friendly airports?
According to iCandy's May 2025 Little Flyers Index, these ten airports achieved the highest overall scores for family facilities relative to the number of passengers they serve.
Menorca Airport
95.00 / 100Menorca combines four children's play areas and three nursing rooms with eight dining options. Its comparatively low annual passenger volume gives those facilities considerable weight within the per-passenger methodology.
Riga International Airport
75.83 / 100Riga records three play areas, four nursing rooms, pram availability and family-friendly security services.
Warsaw Chopin Airport
74.02 / 100Warsaw stands out for 19 nursing and changing rooms, alongside three children's play areas, family security and airport prams.
Montréal-Trudeau International Airport
74.01 / 100Five play areas, ten nursing rooms and 53 dining options create a strong range of facilities for families passing through Montréal.
Oslo Airport, Gardermoen
69.22 / 100Oslo records four play areas, two nursing rooms, pram availability and family-focused security alongside 44 dining options.
Istanbul Airport
68.88 / 100Despite its very high passenger volume, Istanbul records 11 play areas, eight nursing rooms, family security and airport prams.
Lyon-Saint Exupéry Airport
68.86 / 100Lyon combines a smaller passenger base with pram availability, family-friendly security and dedicated play and nursing facilities.
London Luton Airport
68.40 / 100Luton is the highest-ranking London airport in the index, recording airport prams, family-friendly security, a play area, a nursing room and 23 dining options.
Munich Airport
68.38 / 100Munich provides seven children's play areas, two nursing rooms, airport prams, family security and 54 dining options.
Copenhagen Airport
68.21 / 100Copenhagen completes the top ten with airport prams, family security, a children's play area, two nursing rooms and 50 dining options.
View the full Little Flyers Index ranking
| Rank | Airport | Country | Dining | Play areas | Nursing rooms | Prams | Family security | Annual passengers | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Menorca Airport | Spain | 8 | 4 | 3 | No | No | 1,076,952 | 95.00 |
| 2 | Riga International Airport | Latvia | 12 | 3 | 4 | Yes | Yes | 6,630,891 | 75.83 |
| 3 | Warsaw Chopin Airport | Poland | 25 | 3 | 19 | Yes | Yes | 21,283,973 | 74.02 |
| 4 | Montréal-Trudeau International Airport | Canada | 53 | 5 | 10 | Yes | Yes | 22,400,099 | 74.01 |
| 5 | Oslo Airport, Gardermoen | Norway | 44 | 4 | 2 | Yes | Yes | 26,440,015 | 69.22 |
| 6 | Istanbul Airport | Turkey | 118 | 11 | 8 | Yes | Yes | 79,988,272 | 68.88 |
| 7 | Lyon-Saint Exupéry Airport | France | 16 | 1 | 1 | Yes | Yes | 9,970,000 | 68.86 |
| 8 | Luton Airport | United Kingdom | 23 | 1 | 1 | Yes | Yes | 16.7 million | 68.40 |
| 9 | Munich Airport | Germany | 54 | 7 | 2 | Yes | Yes | 41,560,000 | 68.38 |
| 10 | Copenhagen Airport | Denmark | 50 | 1 | 2 | Yes | Yes | 29,882,553 | 68.21 |
| 11 | Barcelona-El Prat Airport | Spain | 39 | 12 | 6 | Yes | Yes | 55,034,955 | 67.96 |
| 12 | Madrid-Barajas Airport | Spain | 40 | 17 | 1 | Yes | Yes | 60,220,984 | 67.72 |
| 13 | Rome Fiumicino Airport | Italy | 63 | 2 | 4 | Yes | Yes | 49,203,734 | 67.53 |
| 14 | Berlin Brandenburg Airport | Germany | 38 | 1 | 0 | Yes | Yes | 25,465,872 | 67.39 |
| 15 | Narita International Airport | Japan | 91 | 8 | 59 | Yes | No | 39,807,651 | 66.00 |
| 16 | Ljubljana Airport | Slovenia | 3 | 2 | 0 | Yes | No | 1,438,713 | 64.52 |
| 17 | Singapore Changi Airport | Singapore | 243 | 6 | 56 | Yes | No | 67,700,000 | 63.12 |
| 18 | Perth Airport | Australia | 27 | 2 | 18 | Yes | No | 16,900,000 | 60.82 |
| 19 | Tokyo Haneda Airport | Japan | 211 | 9 | 52 | Yes | No | 78,719,302 | 60.17 |
| 20 | Stockholm Arlanda Airport | Sweden | 41 | 13 | 0 | Yes | No | 22,737,974 | 57.22 |
| 21 | Gothenburg Landvetter Airport | Sweden | 13 | 2 | 0 | Yes | No | 5,336,985 | 56.97 |
| 22 | Ibiza Airport | Spain | 13 | 2 | 1 | Yes | No | 6,382,961 | 56.75 |
| 23 | Memphis International Airport | USA | 9 | 1 | 5 | No | Yes | 4,878,919 | 56.70 |
| 24 | Incheon International Airport | South Korea | 136 | 13 | 20 | Yes | No | 71,156,947 | 56.32 |
| 25 | Nice Côte d'Azur Airport | France | 27 | 5 | 0 | Yes | No | 14,770,626 | 55.37 |
| 26 | Alicante-Elche Airport | Spain | 15 | 8 | 1 | Yes | No | 18,387,387 | 54.38 |
| 26 | Palm Springs International Airport | USA | 9 | 1 | 1 | No | Yes | 3,230,914 | 54.38 |
| 27 | Ronald Reagan Washington National | USA | 43 | 1 | 5 | Yes | No | 26,290,722 | 53.88 |
| 28 | Zurich Airport | Switzerland | 64 | 1 | 2 | Yes | No | 31,204,287 | 53.81 |
| 29 | San Diego International Airport | USA | 36 | 1 | 5 | Yes | No | 25,242,377 | 53.50 |
| 30 | Faro Airport | Portugal | 15 | 1 | 0 | Yes | No | 9,830,000 | 52.78 |
| 31 | Keflavík International Airport | Iceland | 12 | 1 | 0 | Yes | No | 8,326,972 | 52.75 |
| 32 | Venice Marco Polo Airport | Italy | 12 | 0 | 8 | No | Yes | 9,319,156 | 52.62 |
| 33 | Mumbai International Airport | India | 62 | 2 | 8 | Yes | No | 55,122,422 | 52.44 |
| 33 | Vienna International Airport | Austria | 48 | 2 | 0 | Yes | No | 31,719,836 | 52.44 |
| 34 | Indira Gandhi International Airport | India | 55 | 2 | 21 | Yes | No | 79,259,890 | 52.30 |
| 35 | Abu Dhabi International Airport | United Arab Emirates | 34 | 1 | 0 | Yes | No | 22,935,316 | 52.22 |
| 36 | Christchurch International Airport | New Zealand | 15 | 1 | 13 | No | No | 5,690,708 | 52.13 |
| 37 | John Glenn Columbus International | USA | 19 | 0 | 4 | No | Yes | 8,965,614 | 51.41 |
| 38 | Charleston International Airport | USA | 12 | 1 | 2 | No | Yes | 6,295,439 | 51.32 |
| 39 | Minneapolis-Saint Paul International | USA | 75 | 2 | 15 | No | Yes | 39,555,036 | 50.86 |
| 40 | Brisbane Airport | Australia | 24 | 1 | 14 | No | Yes | 23,200,000 | 50.63 |
| 41 | Lisbon Airport | Portugal | 31 | 0 | 0 | Yes | No | 35,093,000 | 50.57 |
| 42 | Punta Cana International Airport | Dominican Republic | 10 | 4 | 2 | No | Yes | 10,105,713 | 50.41 |
| 43 | Logan International Airport | USA | 77 | 3 | 11 | No | Yes | 43,500,033 | 49.82 |
| 44 | Bologna Guglielmo Marconi Airport | Italy | 10 | 1 | 3 | No | Yes | 9,970,284 | 49.33 |
| 45 | John F. Kennedy International Airport | USA | 122 | 1 | 12 | No | Yes | 63,265,972 | 49.26 |
| 46 | O'Hare International Airport | USA | 113 | 1 | 27 | No | Yes | 80,043,050 | 49.20 |
| 47 | Amerigo Vespucci Airport | Italy | 5 | 0 | 7 | No | No | 3,077,917 | 48.97 |
| 48 | San Francisco International Airport | USA | 82 | 7 | 5 | No | Yes | 52,288,098 | 48.77 |
| 49 | Sydney Kingsford Smith International Airport | Australia | 78 | 4 | 3 | No | Yes | 44,000,000 | 48.66 |
| 50 | Toronto Pearson International Airport | Canada | 87 | 2 | 6 | No | Yes | 46,800,000 | 48.55 |
Does a compact stroller make flying with children easier?
The airport's facilities are only one part of the travel day. Parents still need to move through check-in, security, departure lounges and boarding while managing luggage and everything their child needs.
A lightweight stroller can make those transitions easier, particularly if it folds quickly and is straightforward to carry once your child wants to walk.
The iCandy Pip weighs 7kg and features a one-handed compact fold, carry handle, carry bag and lie-flat seat suitable from birth.
iCandy describes Pip as IATA cabin approved, but cabin baggage rules remain airline-specific. Always check your airline's current stroller dimensions and boarding policy before travelling.
Explore PipHow can you make airport travel easier with a baby or toddler?
Check the airport facilities before you travel
Look for family security lanes, changing facilities, feeding rooms and play spaces on the airport's own website. Facilities can differ between terminals.
Check your airline's stroller rules separately
The airport and airline have different responsibilities. Even when a stroller is compact enough for cabin travel, the individual airline decides whether it can be taken on board.
Keep the important things easy to reach
Passports, boarding passes, wipes, snacks, milk and a change of clothing are much easier to manage when they are not buried beneath everything else.
Give children time to move before boarding
If your airport has a play area, using it before a longer flight can give toddlers a chance to move around before they spend an extended period in their seat.
Build extra time into the journey
Nappy changes, feeds and last-minute toilet trips rarely follow an airport schedule. Arriving with a little more time removes pressure when plans inevitably shift.
Family-Friendly Airport FAQs
What is the most family-friendly airport in the world?
What is the most family-friendly London airport?
What facilities make an airport good for families?
Why does Menorca rank above much larger airports such as Changi?
Which airport has the most nursing rooms in the ranking?
Which airport has the most children's play areas?
Can the iCandy Pip be taken into an aircraft cabin?
Is the airport ranking based on current live data?
A smoother family journey can start before you board.
No airport can remove every challenge that comes with travelling with little ones, but the right facilities can make feeds, waiting time, security and unexpected delays much easier to manage.
Wherever you're travelling from, check the latest airport and airline information before you leave, pack the things your family relies on most and give yourself enough time to enjoy the journey as well as the destination.