iCandy cherry
| folded dimensions l x w x h (cms) |
unfolded dimensions l x w x h (cms) |
weight (kgs) |
|
| chassis with wheels | 87 x 59 x 31 | 74.5 x 59 x 100 | 6.2 |
| chassis without wheels | 87 x 55 x 31 | - | 5.7 |
| carrycot | 83 x 43 x 19 | 83 x 43 x 55 | 5.3 |
| seat unit | - | 89 x 38 x 51 | 3.6 |
iCandy peach
| folded dimensions l x w x h (cms) |
unfolded dimensions l x w x h (cms) |
weight (kgs) |
|
| chassis with wheels | 70 x 60 x 28.5 | 72 x 60 x 95 - 105 | 10 |
| chassis without wheels | 70 x 51.5 x 25.5 | - | 8.4 |
| main carrycot | 84 x 43 x 21.5 | 84 x 43 x 39.4 | 5.2 |
| upper carrycot | 75.4 x 43 x 18 | 75.4 x 43 x 37 | 4.5 |
| lower carrycot | 77.5 x 40 x 18 | 77.5 x 40 x 37 | 4.4 |
| main seat unit | - | 87 x 41 x 50 | 4.2 |
| lower seat unit | - | 76 x 39 x 53 | 3.6 |
iCandy apple
| folded dimensions l x w x h (cms) |
unfolded dimensions l x w x h (cms) |
weight (kgs) |
|
| chassis with wheels | 89.5 x 60 x 34.5 | 81 x 60 x 98.5 - 112.5 | 10.5 |
| chassis without wheels | 89.5 x 49.7 x 34 | - | 8.5 |
| carrycot | 88 x 44 x 15.3 | 88 x 44 x 62.2 | 6.2 |
| seat unit | - | 87.5 x 39.5 x 51 | 4.5 |
iCandy pear
| folded dimensions l x w x h (cms) |
unfolded dimensions l x w x h (cms) |
weight (kgs) |
|
| chassis with wheels | 89.5 x 60 x 35 | 81.3 x 60 x 98.5 - 112.5 | 10.6 |
| chassis without wheels | 89 x 49.7 x 33 | - | 7.1 |
| upper carrycot | 82 x 45.5 x 19 | 82 x 45.5 x 28.8 | 4.2 |
| lower carrycot | 78 x 41 x 21.8 | 78 x 41 x 27 | 4.7 |
| upper seat unit | - | 80 x 40.5 x 43 | 4.3 |
| lower seat unit | - | 76.5 x 36.5 x 42.5 | 3.9 |
| pip converter frame | 54 x 42 x 13 | 54 x 44 x 39.3 | 1.6 |





























